A report by the RAND Corporation identified that in June of 2010, 54 bankruptcy trusts were established, and others were pending approval. Of the trusts established, billions of dollars in claims have been paid to those injured by exposure to asbestos.
Below is a partial list of companies that have or are anticipated to file for bankruptcy protection, the date they filed, when the reorganization was confirmed, and what the name of the established trust is. To read more about each individual trust, click on the trust name (underlined in the chart below) for more detailed information.
Company Name | Date Bankruptcy Filed | Date Reorganization Confirmed | Trust Established | Trust Status |
---|---|---|---|---|
ACTIVE TRUSTS | ||||
ABB Lummus Global | 2006 | 2006 | Lummus 524(g) | Active |
A-Best Products | 2002 | 2004 | A-Best Asbestos Settlement Trust | Active |
AC&S | 2002 | 2008 | ACandS Asbestos Settlement Trust | Active |
API, Inc. Settlement Trust | 2005 | 2006 | API, Inc. Asbestos | Active |
Armstrong World Industries | 2000 | 2006 | Armstrong World Industries Asbestos Personal Injury Settlement Trust | Active |
ARTRA Group, Inc. | 2002 | 2007 | ARTRA 524(g) Asbestos Trust | Active |
ASARCO, LLC | 2005 | 2009 | ASARCO LLC Asbestos Personal Injury Settlement Trust | Active |
Asbestos and Insulation Corporation (A&I Corporation) | 1999 | 2005 | A&I Corporation Asbestos Bodily Injury Trust | Active |
Asbestos Claims Management Corp. (ACMC) | 2002 | 2003 | NGC Bodily Injury Trust | Active |
Babcock and Wilcox Co. | 2000 | 2006 | Babcock and Wilcox Company Asbestos Personal Injury Settlement Trust | Active |
Brauer Supply Co. | 2005 | 2007 | Brauer 524(g) | Active |
Burns and Roe Enterprises, Inc. | 2000 | 2009 | Burns and Roe Asbestos Personal Injury Settlement Trust | Active |
C. E. Thurston | 2003 | 2006 | C. E. Thurston and Sons Asbestos Trust | Active |
Carey Canada, Inc. | 1990 | 1996 | Celotex Asbestos Settlement Trust | Active |
Celotex Corp. | 1990 | 1996 | Celotex Asbestos Settlement Trust | Active |
Combustion Engineering | 2003 | 2006 | Combustion Engineering 524(g) Asbestos PI Trust | Active |
Congoleum Corp. | 2003 | 2010 | Congoleum Plan Trust | Active |
E J. Bartells | 2000 | 2001 | Bartells Asbestos Settlement Trust | Active |
Eagle-Picher Industries | 1991 | 1996 | Eagle-Picher Industries Inc. Personal Injury Settlement Trust | Active |
G-1 Holdings, Inc. | 2001 | 2009 | Asbestos Personal Injury Settlement Trust | Active |
Global Industrial Technologies (Harbison-Walker) | 2002 | 2007 | DII Industries, LLC Asbestos PI Trust | Active |
H. K. Porter Co. | 1991 | 1998 | H K Porter Asbestos Trust | Active |
J. T. Thorpe Co. | 2002 | 2004 | J. T. Thorpe Company Successor Trust | Active |
J. T. Thorpe, Inc. | 2002 | 2006 | J. T. Thorpe Settlement Trust | Active |
Johns-Manville Corp. | 1982 | 1987 | Manville Personal Injury Settlement Trust | Active |
Keene Corp. | 1993 | 1996 | Keene Creditors Trust | Active |
Lake Asbestos of Quebec, Ltd. | 2005 | Unknown | ASARCO LLC Asbestos Personal Injury Settlement Trust | Active |
Lykes Bros. Steamship | 1995 | 1997 | Lykes Tort Claims Trust | Active |
Mid-Valley, Inc. (Halliburton) | 2003 | 2004 | DII Industries, LLC Asbestos PI Trust | Active |
National Gypsum | 1990 | 1993 | NGC Bodily Injury Trust | Active |
Owens Corning Corp. | 2000 | 2006 | Owens Corning Fibreboard Asbestos Personal Injury Trust Owens Corning Subfund | Active |
Owens Corning Fibreboard | 2000 | 2006 | Owens Corning Fibreboard Asbestos Personal Injury Trust Fibreboard Subfund | Active |
Philadelphia Asbestos Corp (Pacor) | 1986 | 1989 | Manville Personal Injury Settlement Trust | Active |
Plibrico Co. | 2002 | 2006 | Plibrico 524(g) Trust | Active |
Porter-Hayden Co. | 2002 | 2006 | Porter Hayden Bodily Injury Trust | Active |
Raymark Corp./Raytech | 1989 | 2000 | Raytech Corporation Asbestos Personal Injury Settlement Trust | Active |
Shook and Fletcher | 2002 | 2002 | Shook and Fletcher Asbestos Settlement Trust | Active |
Stone and Webster Engineering | 2000 | 2004 | Stone and Webster Asbestos Trust | Active |
T H. Agriculture and Nutrition, LLC | 2008 | 2009 | T. H. Agriculture and Nutrition, LLC Asbestos Personal Injury Trust | Active |
Unarco | 1982 | 1989 | UNR Asbestos-Disease Claims Trust | Active |
UNR Industries | 1982 | 1989 | UNR Asbestos Disease Claims Trust | Active |
United States Mineral Products | 2001 | 2005 | United States Mineral Products Co Asbestos Personal Injury Settlement Trust | Active |
Unarco | 1982 | 1989 | UNR Asbestos-Disease Claims Trust | Active |
USG Corp. | 2001 | 2006 | United States Gypsum Asbestos Personal Injury Settlement Trust | Active |
Utex Industries | 2004 | 2004 | Utex Industries, Inc. Successor Trust | Active |
Western MacArthur/Western Asbestos | 2002 | 2004 | Western Asbestos Trust | Active |
INACTIVE TRUSTS | ||||
Amatex Corp. | 1982 | 1990 | Amatex Asbestos Disease Trust Fund | Inactive |
Forty-Eight Insulations | 1985 | 1995 | Forty-Eight Insulations Qualified Settlement Trust | Inactive |
Fuller-Austin | 1998 | 1998 | Fuller-Austin Asbestos Settlement Trust | Inactive |
M. H. Detrick | 1998 | 2002 | M H. Detrick Company Asbestos Trust | Inactive |
McLean Industries | 1986 | 1989 | United States Lines, Inc. and United States Lines (S.A.) Inc. Reorganization Trust | Inactive |
Muralo Co. | 2003 | 2007 | Muralo Trust | Inactive |
Prudential Lines, Inc. | 31720 | 1989 | PLI Disbursement | Inactive |
Rock Wool Manufacting | 1996 | 1999 | Rock Wool Mfg Company Asbestos Trust | Inactive |
Rutland Fire Clay | 1999 | 2000 | Rutland Fire Clay Company Asbestos Trust | Inactive |
United States Lines | 1986 | 1989 | United States Lines, Inc. and United States Lines (S.A.) Inc. Reorganization Trust | Inactive |
Wallace and Gale Co. | 1985 | 1998 | Wallace and Gale Company Asbestos Settlement Trust | Inactive |
PROPOSED TRUSTS | ||||
A. P. Green | 2002 | 2003 | APG Asbestos Trust | Proposed |
Flintkote Co./Flintkote Mines | 2004 | n.y.c. | Flintkote Company And Flintkote Mines Limited Asbestos Personal Injury Trust | Proposed |
Pacific Insulation Co. | 2007 | n.y.c. | Thorpe Insulation Company Asbestos Personal Injury Settlement Trust | Proposed |
Pittsburgh Corning | 2000 | n.y.c | Pittsburgh Corning Corporation Asbestos PI Trust | Proposed |
Quigley Co. (Pfizer) | 2004 | n.y c. | Quigley Company, Inc. Asbestos PI Trust | Proposed |
Thorpe Insulation | 2007 | n.y.c. | Thorpe Insulation Company Asbestos Personal Injury Settlement Trust | Proposed |
W.R. Grace | 2001 | n.y.c. | W.R. Grace and Co. Asbestos Personal Injury Settlement Trust | Proposed |
UNDEFINED TRUSTS
|
||||
American Shipbuilding Inc. | 1993 | 1994 | ||
Bondex International Inc./Specialty Products Holding Corp. | 2010 | n.y c | Trust not yet named | |
Brunswick Fabricators | 1997 | Unknown | ||
Christy Refractories | 2008 | n.y.c. | ||
Dana Corporation | 2006 | 2007 | ||
Delaware Insulations | 1989 | 1992 | ||
Durable Manufacturing Co. | 2010 | n y.c | Whether a trust will be established is uncertain | |
Garlock Sealing Technologies, LLC | 2010 | n.y.c. | Trust not yet named | |
Gatke Corp. | 1987 | 1991 | ||
General Motors | 2009 | n.y c | Whether a trust will be established is uncertain | |
Harnischfeger Corp. | 1999 | 2001 | ||
Hercules Chemical | 2008 | 2009 | ||
Hillsborough Holding Co. | 1989 | 1995 | ||
Kentile Floors | 1992 | 1998 | ||
Lloyd E. Mitchell Co. | 2006 | Unknown | ||
Murphy Marine Services | 2001 | 2002 | ||
Nicolet, Inc. | 1987 | 1989 | ||
Oglebay Norton Co. (ONCO) | 2004 | 2004 | ||
Plant Insulation Co. | 2009 | n.y.c. | ||
Special Electric | 2004 | 2006 | ||
Special Metals Corp. | 2002 | 2003 | ||
Standard Insulations, Inc. | 1986 | 1992 | ||
Todd Shipyards | 1987 | Unknown | ||
Waterman Steamship Corp | 1983 | 1986 |